TECHNICAL
SPECIFICATIONS
We have manufactured the first photovoltaic glass in the market that comes with low-emissivity properties, that provides UV and IR filter, that promotes natural light, and that generates power. All our solutions offer a multi-functional value.
OPTICAL AND THERMAL PROPERTIES
The multifunctional properties of PV glass surpass those of conventional glass. Onyx Solar photovoltaic glass can be customized to optimize its performance under different climatic conditions. The solar factor, also known as “g-value” or SHGC, is key to achieve thermal comfort in any building. Onyx Solar’s ThinFilm glass displays a solar factor that ranges from 10% to 40%, and makes it an ideal candidate to achieve control over the interior temperature.
Onyx Solar photovoltaic glass also offers a wide range of U-Values, according to the architectural spec. We just follow the design intention and manufacture the glass to meet these specifications. Accordingly, we offer single laminated, double and triple glazing, Air and Argon chambers, and other configurations.
Low-E photovoltaic glass configurations are nearly endless, however, in the following table, we show you our most popular configurations for crystalline and amorphous silicon technologies, along with their optical and thermal performance, their visible light transmission and their power.
If your project requires for a glass with a more specific buildup, please contact us.
AMORPHOUS SILICON PV GLASS
Amorphous silicon PV glass can be customized to adapt to the needs of each project. We offer a wide range of colors and manufacture the largest PV glass available in the market (4 x 2 meters).
Standard sizes
DARK
THICKNESS CONFIGURATION (mm)** | SHGC | U value m2 | U value ft2 | External Light Reflection | Transparency | Peak Power | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | **W/m2K | Btu/h ft2 F | % | % | (Wp/m2) |
||||||||||
3.2+4 | 22% | 5,7 | 1.00 | 7,6% | 0,0% | 57,6 | |||||||||
6T+3.2+6T* (see notes) | 23% | 5,2 | 0.92 | 7,3% | 0,0% | 57,6 | |||||||||
6T+3.2+6T/12Air/6T **(also valid for 4+4) | 6% | 2,7 | 0.48 | 7,3% | 0,0% | 57,6 | |||||||||
6T+3.2+6T/12Air/6T low-e | 5% | 1,6 | 0.28 | 7,3% | 0,0% | 57,6 | |||||||||
6T+3.2+6T/12Argon/6T low-e | 5% | 1,2 | 0.21 | 7,3% | 0,0% | 57,6 | |||||||||
6T+3.2+6T/12Argon/4/12Argon/6T low-e | 5% | 1,0 | 0.18 | 7,3% | 0,0% | 57,6 |
LOW TRANSPARENCY
THICKNESS CONFIGURATION (mm)** | SHGC | U value m2 | U value ft2 | External Light Reflection | Transparency | Peak Power | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | **W/m2K | Btu/h ft2 F | % | % | (Wp/m2) | ||||||||||
3.2+4 | 29% | 5,7 | 1.00 | 7,6% | 10,0% | 40 | |||||||||
6T+3.2+6T* | 29% | 5,2 | 0.92 | 7,3% | 10,0% | 40 | |||||||||
6T+3.2+6T/12Air/6T | 11% | 2,7 | 0.48 | 7,3% | 10,0% | 40 | |||||||||
6T+3.2+6T/12Air/6T low-e | 9% | 1,6 | 0.28 | 7,3% | 10,0% | 40 | |||||||||
6T+3.2+6T/12Argon/6T low-e | 9% | 1,2 | 0.21 | 7,3% | 10,0% | 40 | |||||||||
6T+3.2+6T/12Argon/4/12Argon/6T low-e | 9% | 1,0 | 0.18 | 7,3% | 10,0% | 40 |
MEDIUM TRANSPARENCY
THICKNESS CONFIGURATION (mm)** | SHGC | U value m2 | U value ft2 | External Light Reflection | Transparency | Peak Power | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | **W/m2K | Btu/h ft2 F | % | % | (Wp/m2 | ||||||||||
3.2+4 | 34% | 5,7 | 1.00 | 7,6% | 20,0% | 34 | |||||||||
6T+3.2+6T* | 32% | 5,2 | 0.92 | 7,3% | 20,0% | 34 | |||||||||
6T+3.2+6T/12Air/6T | 14% | 2,7 | 0.48 | 7,3% | 20,0% | 34 | |||||||||
6T+3.2+6T/12Air/6T low-e | 12% | 1,6 | 0.28 | 7,3% | 20,0% | 34 | |||||||||
6T+3.2+6T/12Argon/6T low-e | 12% | 1,2 | 0.21 | 7,3% | 20,0% | 34 | |||||||||
6T+3.2+6T/12Argon/4/12Argon/6T low-e | 12% | 1,0 | 0.18 | 7,3% | 20,0% | 34 |
HIGH TRANSPARENCY
THICKNESS CONFIGURATION (mm)** | SHGC | U value m2 | U value ft2 | External Light Reflection | Transparency | Peak Power | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | **W/m2K | Btu/h ft2 F | % | % | (Wp/m2 | ||||||||||
3.2+4 | 41% | 5,7 | 1.00 | 7,6% | 30,0% | 28 | |||||||||
6T+3.2+6T* | 37% | 5,2 | 0.92 | 7,3% | 30,0% | 28 | |||||||||
6T+3.2+6T/12Air/6T | 19% | 2,7 | 0.48 | 7,3% | 30,0% | 28 | |||||||||
6T+3.2+6T/12Air/6T low-e | 17% | 1,6 | 0.28 | 7,3% | 30,0% | 28 | |||||||||
6T+3.2+6T/12Argon/6T low-e | 17% | 1,2 | 0.21 | 7,3% | 30,0% | 28 | |||||||||
6T+3.2+6T/12Argon/4/12Argon/6T low-e | 17% | 1,0 | 0.18 | 7,3% | 30,0% | 28 |
CRYSTALLINE SILICON PV GLASS
Crystalline silicon PV glass can be customized to adapt to the needs of each project. We offer a wide range of colors and manufacture the largest PV glass available in the market (4 x 2 meters). Its power capacity is defined fundamentally by the number of cells used per module (solar cell density).
Standard Sizes
HIGH SOLAR CELL DENSITY
THICKNESS CONFIGURATION (mm)** | SHGC | Valor U m2 | U value ft2 | External Light Reflection | Transparency | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | **W/m2K | Btu/h ft2 F | % | % | |||||||||
6T+6T* | 27% | 5,5 | 0.97 | 8,3% | 15,0% | ||||||||
6T+6T/12Air/6T | 9% | 2,7 | 0.48 | 8,3% | 15,0% | ||||||||
6T+6T/12Air/6T low-e | 7% | 1,6 | 0.28 | 8,3% | 15,0% | ||||||||
6T+6T/12Argon/6T low-e | 7% | 1,2 | 0.21 | 8,3% | 15,0% | ||||||||
6T+6T/12Argon/4/12Argon/6T low-e | 7% | 1,0 | 0.18 | 8,3% | 15,0% |
LOW SOLAR CELL DENSITY
THICKNESS CONFIGURATION (mm)** | SHGC | Valor U m2 | U value ft2 | External Light Reflection | Transparency | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | **W/m2K | Btu/h ft2 F | % | % | |||||||||
6T+6T | 40% | 5,5 | 0.97 | 8,3% | 38,0% | ||||||||
6T+6T/12Air/6T | 22% | 2,7 | 0.48 | 8,3% | 38,0% | ||||||||
6T+6T/12Air/6T low-e | 20% | 1,6 | 0.28 | 8,3% | 38,0% | ||||||||
6T+6T/12Argon/6T low-e | 20% | 1,2 | 0.21 | 8,3% | 38,0% | ||||||||
6T+6T/12Argon/4/12Argon/6T low-e | 20% | 1,0 | 0.18 | 8,3% | 38,0% |
* These values are valid with minimum changes in thickness settings, such as 4T + 3.2 + 4T instead of 6T + 3.2 + 6T and 4T + 4T, 8T + 8T instead of 6T + 6T.
** The thickness of the inner glass layer does not change the U value, so both 6T and 4 + 4 are valid.
tools